MD-1245
Cooking-first family support
Urban Family Placement
Good fit for dual-income homes prioritising cooking, school prep, and tidy routines.
Compare maids
This comparison view is meant to reduce guesswork. Instead of opening multiple tabs, employers can scan fit, trust support, agency rating, replacement policy, and masked salary context side by side.
Decision support
Use this table to compare childcare strength, elderly care ability, language, replacement support, and how ready the agency context feels before moving to interviews.
MD-1245
Urban Family Placement
Good fit for dual-income homes prioritising cooking, school prep, and tidy routines.
MD-1184
Golden Support Agency
Suitable for medication reminders, companionship, and light mobility support.
MD-1216
Nurture Family Agency
Best for early-stage newborn care, bottle prep, and night-shift routine support.
| Field | MD-1245 | MD-1184 | MD-1216 |
|---|---|---|---|
| Profile ID | MD-1245 | MD-1184 | MD-1216 |
| Age range | 27–31 | 33–38 | 29–34 |
| Nationality | Filipino | Filipino | Myanmar |
| Experience | 4 years | 5 years | 3 years |
| Language | English-speaking | Conversational English | Basic English + guided BM |
| Cooking | Strong daily cooking | Basic home meals | Confinement-friendly basics |
| Childcare | School-age support | Minimal | Newborn strong |
| Elderly care | Light support | Strong | Minimal |
| Pet care | Comfortable | Okay with small pets | Not preferred |
| Salary | Masked · RM2.3k–2.6k | Masked · RM2.4k–2.8k | Masked · RM2.5k–2.9k |
| Availability | Immediate | Immediate | 10 days |
| Location | Mont Kiara | Kuala Lumpur | PJ / Subang |
| Agency rating | 4.7/5 | 4.7/5 | 4.6/5 |
| Replacement policy | Agency-supported | Case-by-case with admin visibility | 14-day guided support |
| Insurance | Available | Available | Available |
| Why this may fit | 77/100 lifestyle-fit match | 82/100 care-flow match | 80/100 newborn-fit match |
What to do next
Once the employer decides which 1–2 candidates feel strongest, the next step should be document completion and clearer interview intent. That gives the agency a stronger lead and keeps sensitive biodata access more justified.
Demo actions