MD-1245
Cooking-first family support
Urban Family Placement
Good fit for dual-income homes prioritising cooking, school prep, and tidy routines.
Compare maids
This comparison view is meant to reduce guesswork. Instead of opening multiple tabs, employers can scan fit, trust support, agency rating, replacement policy, and masked salary context side by side.
Decision support
Use this table to compare childcare strength, elderly care ability, language, replacement support, and how ready the agency context feels before moving to interviews.
MD-1245
Urban Family Placement
Good fit for dual-income homes prioritising cooking, school prep, and tidy routines.
MD-1245
Urban Family Placement
Good fit for dual-income homes prioritising cooking, school prep, and tidy routines.
MD-1207
Klang Valley Home Assist
A balanced profile for smaller families needing routine cleaning and meal prep.
| Field | MD-1245 | MD-1245 | MD-1207 |
|---|---|---|---|
| Profile ID | MD-1245 | MD-1245 | MD-1207 |
| Age range | 27–31 | 27–31 | 24–29 |
| Nationality | Filipino | Filipino | Indonesian |
| Experience | 4 years | 4 years | 2 years |
| Language | English-speaking | English-speaking | BM-friendly |
| Cooking | Strong daily cooking | Strong daily cooking | Simple family meals |
| Childcare | School-age support | School-age support | Basic |
| Elderly care | Light support | Light support | No dedicated track |
| Pet care | Comfortable | Comfortable | Pet-friendly |
| Salary | Masked · RM2.3k–2.6k | Masked · RM2.3k–2.6k | Masked · RM1.9k–2.2k |
| Availability | Immediate | Immediate | 3 weeks |
| Location | Mont Kiara | Mont Kiara | Klang Valley |
| Agency rating | 4.7/5 | 4.7/5 | 4.5/5 |
| Replacement policy | Agency-supported | Agency-supported | Basic agency support |
| Insurance | Available | Available | Optional add-on |
| Why this may fit | 77/100 lifestyle-fit match | 77/100 lifestyle-fit match | 74/100 household-fit match |
What to do next
Once the employer decides which 1–2 candidates feel strongest, the next step should be document completion and clearer interview intent. That gives the agency a stronger lead and keeps sensitive biodata access more justified.
Demo actions